全球主流离岸地 · 官方注册通道 · 零税率 · 隐私保护
| 注册地 | 注册机构 | 税率 | 注册时间 | 年费 |
|---|---|---|---|---|
| BVI | BVI Financial Services Commission | 0% | 3-5天 | ¥4,500 |
| 塞舌尔 | Seychelles FSA | 0% | 3-5天 | ¥3,800 |
| 萨摩亚 | Samoa International Finance Authority | 0% | 5-7天 | ¥4,200 |
| 英国 | Companies House | 0%(离岸) | 1-3天 | ¥3,000 |
| 美国 | Delaware Division of Corporations | 0%(离岸) | 5-7天 | ¥5,000 |
| 新加坡 | ACRA | 0-17% | 7-10天 | ¥6,000 |
根据业务需求推荐
官方系统查册
股东董事尽职调查
当地注册机构提交
注册证书+章程+印章